2011 Fall Co-Ed Softball
Schedules/Scores/Standings
Division A |
Division B |
Division C |
|||
| Teams | W-L | Teams | W-L | Teams | W-L |
| Pamlico Co. Narcotics Unit | 9-0 | Karen's Hair & Tanning | 8-1 | E & J | 7-1 |
| K & M Farms | 7-2 | Hairz the Reason | 6-3 | New Bern Sporting Goods | 7-2 |
| 37th Street | 5-4 | Triple H | 4-4 | Mobile Maintenance | 6-2 |
| McCalls Seafood | 4-5 | Custom Backhoe | 4-5 | Jean's Place | 5-4 |
| Frogley | 1-8 | Cell Phones Plus | 4-5 | Cornerstone | 2-7 |
| Havelock Boyz | 1-8 | The Scrubs | 3-5 | Country Creek Kennels | 2-7 |
| PotashCorp | 3-5 | The Sun Journal | 1-7 | ||
| Div A | Div B | Div C |
| Schedule / Scores | Schedule / Scores | Schedule / Scores |
| Tournament Bracket(updated) | Tournament Bracket(updated) | Tournament Bracket(updated) |
Search Craven Website
Monday, February 6, 2012 7:00 p.m.
Commissioners Meeting Location
As part of recognizing Craven County's 300th Anniversary in 2012, the Craven County Board of Commissioners will hold the Monday, February 6, 2012 7:00 p.m. regular meeting in the River Bend Town Hall Meeting Room located at River Bend Town Hall, 45 Shoreline Drive, River Bend, NC 28562
Fall CoEd Tournament Championships
| Division A (Championship) | |
| McCall's Seafood | |
| Division B (Championship) | |
| Karen's Hair & Tanning | |
| Division C (Championship) | |
| Jean's Place | |
|
|


