Cadastral & Data shape (15.7Mb) | dxf (8.1Mb) | | Bridgeton shape (.16Mb) | dxf (.11Mb) |
Dimensions & Road Names shape (7.1Mb) | | Cove City shape (.14Mb) | dxf (.11Mb) |
| | | Dover shape (.14Mb) | dxf (.10Mb) |
| | | Havelock shape (1.1Mb) | dxf (.67Mb) |
| | | New Bern shape (2.7Mb) | dxf (1.2Mb) |
| | | River Bend shape (.50Mb) | dxf (.30Mb) |
| | | Trent Woods shape (.65Mb) | dxf (.41Mb) |
| | | Vanceboro shape (.22Mb) | dxf (.16Mb) |
| | | New Bern Annex Township 2 shape (.98Mb) | dxf (.96Mb) |
| | | New Bern Annex Township 7 shape (.51Mb) | dxf (.38Mb) |
"shape" is ESRI Shape File. For more information visit ESRI's website. Get ESRI's free ArcExplorer© shape file viewer.
"dxf" is AutoCAD® drawing file. To modify these files you must have AutoCAD® loaded on your computer. AutoCAD® is a product of AutoDesk, Inc®. Get a free AutoCAD® Drawing viewer, Volo" Viewer Express (16.9Mb download).
Any reference to ESRI, ArcExplorer, AutoCAD, Volo, or AutoDesk does not constitute a recommendation or endorsement by Craven County.
|