Property Sales Information
DisclaimerAll information listed in the Property Sales Information was obtained from outside sources. Craven County does not warrant the accuracy or completeness of any information listed. Prior to use for any purposes, each listed sale must be verified by the user as Craven County shall assume no liability for any errors, omissions or inaccuracies in this information. By downloading this data, you are acknowledging that you have read, understand and agree to the above statement. |
||
| .PDF format Free Adobe Reader is Required |
.XLS format Use with Microsoft Excel |
.CSV format Comma Separated Value |
| Click Here (65KB size) |
Click Here (152KB size) |
Click Here (52KB size) |
| for .DIF format contact Information Technology (252) 636-6609 |
||
Updated 05/04/2012
Archived Sales Information By Year
| 2011 | .PDF Format | .CSV Format | .XLS Format | |
| 2010 | .PDF Format | .CSV Format | .XLS Format | |
| 2009 | .PDF Format | .CSV Format | .XLS Format | |
| 2008 | .PDF Format | .CSV Format | .XLS Format | Contact |
| 2007 | .PDF Format | .CSV Format | .XLS Format | Information |
| 2006 | .PDF Format | .CSV Format | .XLS Format | Technology at |
| 2005 | .PDF Format | .CSV Format | .XLS Format | (252) 636-6609 |
| 2004 | .PDF Format | .CSV Format | .XLS Format | for .DIF |
| 2003 | .PDF Format | .CSV Format | .XLS Format | Format Files |
| 2002 | .PDF Format | .CSV Format | .XLS Format | |
| 2001 | .PDF Format | .CSV Format | .XLS Format |


