2011 Archive
2011 Municipal Election Results
2011 Municipal Election Results
(scrolling results)
2011 MUNICIPAL ONE STOP Schedule
2011 MUNICIPAL ELECTIONS ~ DAILY MAILED ABSENTEE & ONE STOP VOTING INFORMATION
2011 MUNICIPAL SAMPLE BALLOTS
(ALL BALLOTS)
BRIDGETON COVE CITY DOVER HAVELOCK
RIVER BEND TRENT WOODS VANCEBORO
FIRST CRAVEN SANITARY DISTRICT
2011 ELECTION SCHEDULE AND POLLING LOCATIONS
2011 MUNICIPAL CANDIDATES
(FILING CLOSED JULY 15, 2011 AT NOON)
2011 Municipal Filing Information
2011 Municipal Election
Schedule and Officials List
Attention Potential Candidates
Important 2009 Legislative Changes
| Campaign Finance Threshold Change 2009 |
Candidate Distinction H1111v7 Law Change 2009 |
2011 Individual Data Requests
| Requested By |
Date Requested |
Data Requested | File Format |
| CORBY, J | 10-20-2011 | Grantham 1A Precinct "Call List" by street | XLS |
| CORBY, J | 02-23-2011 | GRANTHAM 1A TURNOUT 8/10 COMBINED WITH FULL DEMOGRAPHICS | |
| CORBY, J | 02-23-2011 | GRANTHAM 1A TURNOUT 2008/2010 | |
| COSTANZO, R | 03-10-2011 | VOTING HISTORY SINCE 1-1-2006 ALL DEM AND UNA | XLS |
| COX, J | 03-04-2011 | WEST NEW BERN REPUBLICAN VOTERS | XLS |
| DIXON, D | 10-20-2011 | All Registered Cove City Voters | XLS |
| HYNES, M | 01-25-2011 | Active Voters From April 2010 through January 20, 2011 | CSV |
| HYNES, M | 01-25-2011 | Removed Voters from April 2010 to present | CSV |
| LINER, G | 10-20-2011 | All Voters in City of Havelock only | XLS |


